👑 Apex Bastion

Art TODO

Trains elite troops.

Race names: The Swarm Hive: 🐛 Apex Hive; The Human Directorate: 🏰 Siege Forge; The Ancient Hegemony: 🌟 Vanguard Sanctum; The Automaton Assembly: 🏗️ Colossus Foundry

Strategic role

Prepare high-tier forces after the earlier military and industrial chain is working. Compare their replacement cost and upkeep against a larger force of cheaper troops.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; 💪 Elite Training Bay level 5; 🧠 Neural Archive level 3.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Recruitment roster: Brood Titan, Giga-Mech, Aegis Sniper, Vector V-800. Each unit's page lists its own research and recruitment needs.

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Apex Bastion detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost600 Silicates, 650 Metals, 300 Carbon
Cost growth per level×1.28
Base build time12 s
Build time exponent2.2
Max per outpostUnlimited
Power draw at level 1 (active)4 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timePower draw (built / active)
1600 Silicates, 650 Metals, 300 Carbon1m 30s0 / 4 MW
2770 Silicates, 830 Metals, 385 Carbon2m 50s0 / 5.12 MW
3985 Silicates, 1065 Metals, 490 Carbon4m 37s0 / 6.55 MW
41260 Silicates, 1365 Metals, 630 Carbon6m 54s0 / 8.39 MW
51610 Silicates, 1745 Metals, 805 Carbon9m 41s0 / 10.74 MW
62060 Silicates, 2235 Metals, 1030 Carbon12m 59s0 / 13.74 MW
72640 Silicates, 2860 Metals, 1320 Carbon16m 50s0 / 17.59 MW
83380 Silicates, 3660 Metals, 1690 Carbon21m 13s0 / 22.52 MW
94325 Silicates, 4685 Metals, 2160 Carbon26m 11s0 / 28.82 MW
105535 Silicates, 5995 Metals, 2765 Carbon31m 42s0 / 36.89 MW
117085 Silicates, 7675 Metals, 3540 Carbon37m 48s0 / 47.22 MW
129065 Silicates, 9825 Metals, 4535 Carbon44m 30s0 / 60.45 MW
1311605 Silicates, 12575 Metals, 5805 Carbon51m 47s0 / 77.37 MW
1414855 Silicates, 16095 Metals, 7430 Carbon59m 41s0 / 99.04 MW
1519015 Silicates, 20600 Metals, 9505 Carbon1h 08m0 / 126.77 MW
1624340 Silicates, 26365 Metals, 12170 Carbon1h 17m0 / 162.26 MW
1731155 Silicates, 33750 Metals, 15575 Carbon1h 27m0 / 207.69 MW
1839875 Silicates, 43200 Metals, 19940 Carbon1h 37m0 / 265.85 MW
1951040 Silicates, 55295 Metals, 25520 Carbon1h 48m0 / 340.28 MW
2065335 Silicates, 70780 Metals, 32665 Carbon2h 00m0 / 435.56 MW

Key: apex_bastion