Trains basic troops. Higher levels train faster.
Build a sustainable basic army before committing to advanced trainers. Higher trainer levels shorten recruitment time, but each additional unit still needs its recruitment inputs and ongoing upkeep.
To establish this building, you need 🏛️ Main Building level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🗺️ War Room (level 1 required here); 🛡️ Perimeter Shield (level 1 required here); 💪 Elite Training Bay (level 5 required here); ❤️🩹 Bio-Recovery Ward (level 3 required here).
Recruitment roster: Larval Scuttler, Chitin Mauler, Syndicate Vanguard, Field Medic, Assault Medic, Directorate Scout, Aegis Runner, Reaper R-115, Recon R-50, Reaper R-115 · Energy, Reaper R-115 · Ordnance. Each unit's page lists its own research and recruitment needs.
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Barracks detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 210 Carbon, 140 Silicates, 260 Metals, 120 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 8 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
| Power draw at level 1 (active) | 1.5 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Power draw (built / active) |
|---|---|---|---|
| 1 | 210 Carbon, 140 Silicates, 260 Metals, 120 Gas | 8s | 0 / 1.5 MW |
| 2 | 270 Carbon, 180 Silicates, 335 Metals, 155 Gas | 10s | 0 / 1.92 MW |
| 3 | 345 Carbon, 230 Silicates, 425 Metals, 195 Gas | 13s | 0 / 2.46 MW |
| 4 | 440 Carbon, 295 Silicates, 545 Metals, 250 Gas | 17s | 0 / 3.15 MW |
| 5 | 565 Carbon, 375 Silicates, 700 Metals, 320 Gas | 21s | 0 / 4.03 MW |
| 6 | 720 Carbon, 480 Silicates, 895 Metals, 410 Gas | 25s | 0 / 5.15 MW |
| 7 | 925 Carbon, 615 Silicates, 1145 Metals, 530 Gas | 30s | 0 / 6.6 MW |
| 8 | 1180 Carbon, 790 Silicates, 1465 Metals, 675 Gas | 36s | 0 / 8.44 MW |
| 9 | 1515 Carbon, 1010 Silicates, 1875 Metals, 865 Gas | 43s | 0 / 10.81 MW |
| 10 | 1935 Carbon, 1290 Silicates, 2400 Metals, 1105 Gas | 51s | 0 / 13.84 MW |
| 11 | 2480 Carbon, 1655 Silicates, 3070 Metals, 1415 Gas | 1m 01s | 0 / 17.71 MW |
| 12 | 3175 Carbon, 2115 Silicates, 3930 Metals, 1815 Gas | 1m 12s | 0 / 22.67 MW |
| 13 | 4060 Carbon, 2710 Silicates, 5030 Metals, 2320 Gas | 1m 25s | 0 / 29.01 MW |
| 14 | 5200 Carbon, 3465 Silicates, 6435 Metals, 2970 Gas | 1m 39s | 0 / 37.14 MW |
| 15 | 6655 Carbon, 4435 Silicates, 8240 Metals, 3805 Gas | 1m 56s | 0 / 47.54 MW |
| 16 | 8520 Carbon, 5680 Silicates, 10545 Metals, 4870 Gas | 2m 16s | 0 / 60.85 MW |
| 17 | 10905 Carbon, 7270 Silicates, 13500 Metals, 6230 Gas | 2m 39s | 0 / 77.88 MW |
| 18 | 13955 Carbon, 9305 Silicates, 17280 Metals, 7975 Gas | 3m 06s | 0 / 99.69 MW |
| 19 | 17865 Carbon, 11910 Silicates, 22120 Metals, 10210 Gas | 3m 37s | 0 / 127.61 MW |
| 20 | 22865 Carbon, 15245 Silicates, 28310 Metals, 13065 Gas | 4m 13s | 0 / 163.34 MW |
Key: barracks