Human only. Stores wounded troops; healing costs half their training cost and time.
Recover wounded Human troops instead of paying the full cost of replacements. Keep room and healing resources available; the ward handles wounded survivors, not an unlimited resurrection of every loss.
To establish this building, you need 🏛️ Main Building level 1; ⚔️ Barracks level 3; the Race restriction shown in the statistics below.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Bio-Recovery Ward detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Available to | The Human Directorate |
| Max level | 20 |
| Level 1 cost | 320 Carbon, 280 Silicates, 420 Metals, 360 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 12 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 320 Carbon, 280 Silicates, 420 Metals, 360 Gas | 12s |
| 2 | 410 Carbon, 360 Silicates, 540 Metals, 460 Gas | 15s |
| 3 | 525 Carbon, 460 Silicates, 690 Metals, 590 Gas | 19s |
| 4 | 670 Carbon, 585 Silicates, 880 Metals, 755 Gas | 23s |
| 5 | 860 Carbon, 750 Silicates, 1125 Metals, 965 Gas | 28s |
| 6 | 1100 Carbon, 960 Silicates, 1445 Metals, 1235 Gas | 33s |
| 7 | 1405 Carbon, 1230 Silicates, 1845 Metals, 1585 Gas | 40s |
| 8 | 1800 Carbon, 1575 Silicates, 2365 Metals, 2025 Gas | 48s |
| 9 | 2305 Carbon, 2020 Silicates, 3025 Metals, 2595 Gas | 56s |
| 10 | 2950 Carbon, 2585 Silicates, 3875 Metals, 3320 Gas | 1m 07s |
| 11 | 3780 Carbon, 3305 Silicates, 4960 Metals, 4250 Gas | 1m 19s |
| 12 | 4835 Carbon, 4230 Silicates, 6345 Metals, 5440 Gas | 1m 32s |
| 13 | 6190 Carbon, 5415 Silicates, 8125 Metals, 6965 Gas | 1m 48s |
| 14 | 7925 Carbon, 6930 Silicates, 10400 Metals, 8915 Gas | 2m 07s |
| 15 | 10140 Carbon, 8875 Silicates, 13310 Metals, 11410 Gas | 2m 28s |
| 16 | 12980 Carbon, 11360 Silicates, 17035 Metals, 14605 Gas | 2m 53s |
| 17 | 16615 Carbon, 14540 Silicates, 21810 Metals, 18690 Gas | 3m 22s |
| 18 | 21270 Carbon, 18610 Silicates, 27915 Metals, 23925 Gas | 3m 56s |
| 19 | 27225 Carbon, 23820 Silicates, 35730 Metals, 30625 Gas | 4m 35s |
| 20 | 34845 Carbon, 30490 Silicates, 45735 Metals, 39200 Gas | 5m 20s |
Key: bio_recovery_ward