Swarm nursery for developing brood clutches.
This Swarm nursery is defined, but brood-clutch development effects are not implemented. Its levels should not be treated as an additional troop-production bonus.
To establish this building, you need 🏛️ Main Building level 1; the Race restriction shown in the statistics below.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Brood Chamber detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Available to | The Swarm Hive |
| Max level | 20 |
| Level 1 cost | 180 Carbon, 100 Silicates, 80 Metals |
| Cost growth per level | ×1.28 |
| Base build time | 15 s |
| Build time exponent | 2.2 |
| Max per outpost | 1 |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 180 Carbon, 100 Silicates, 80 Metals | 1m 53s |
| 2 | 230 Carbon, 130 Silicates, 100 Metals | 3m 32s |
| 3 | 295 Carbon, 165 Silicates, 130 Metals | 5m 46s |
| 4 | 375 Carbon, 210 Silicates, 170 Metals | 8m 37s |
| 5 | 485 Carbon, 270 Silicates, 215 Metals | 12m 06s |
| 6 | 620 Carbon, 345 Silicates, 275 Metals | 16m 14s |
| 7 | 790 Carbon, 440 Silicates, 350 Metals | 21m 02s |
| 8 | 1015 Carbon, 565 Silicates, 450 Metals | 26m 32s |
| 9 | 1295 Carbon, 720 Silicates, 575 Metals | 32m 43s |
| 10 | 1660 Carbon, 920 Silicates, 740 Metals | 39m 37s |
| 11 | 2125 Carbon, 1180 Silicates, 945 Metals | 47m 15s |
| 12 | 2720 Carbon, 1510 Silicates, 1210 Metals | 55m 37s |
| 13 | 3480 Carbon, 1935 Silicates, 1545 Metals | 1h 04m |
| 14 | 4455 Carbon, 2475 Silicates, 1980 Metals | 1h 14m |
| 15 | 5705 Carbon, 3170 Silicates, 2535 Metals | 1h 25m |
| 16 | 7300 Carbon, 4055 Silicates, 3245 Metals | 1h 36m |
| 17 | 9345 Carbon, 5190 Silicates, 4155 Metals | 1h 48m |
| 18 | 11965 Carbon, 6645 Silicates, 5315 Metals | 2h 01m |
| 19 | 15315 Carbon, 8505 Silicates, 6805 Metals | 2h 15m |
| 20 | 19600 Carbon, 10890 Silicates, 8710 Metals | 2h 30m |
Key: brood_chamber