Carbon Extractor
Produces Carbon over time.
Grow Carbon supply alongside worker and troop demand. Extra gross production can be absorbed by upkeep, so look at the net hourly balance before expanding the army.
There are no additional building-level or research prerequisites.
This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🧫 Biomass Distillery (level 5 required here).
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Carbon Grove detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 80 Carbon, 200 Silicates, 100 Metals, 120 Gas |
| Cost growth per level | ×1.67 |
| Base build time | 1 s |
| Build time exponent | 2.5 |
| Max per outpost | Unlimited |
| Produces | Carbon |
| Power draw at level 1 (built) | 3 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Production per hour | Power draw (built / active) |
|---|---|---|---|---|
| 1 | 80 Carbon, 200 Silicates, 100 Metals, 120 Gas | 1s | 30 | 3 / 0 MW |
| 2 | 130 Carbon, 330 Silicates, 170 Metals, 200 Gas | 2s | 70 | 3.84 / 0 MW |
| 3 | 220 Carbon, 560 Silicates, 280 Metals, 330 Gas | 5s | 120 | 4.92 / 0 MW |
| 4 | 370 Carbon, 930 Silicates, 470 Metals, 560 Gas | 8s | 180 | 6.29 / 0 MW |
| 5 | 620 Carbon, 1560 Silicates, 780 Metals, 930 Gas | 14s | 260 | 8.05 / 0 MW |
| 6 | 1040 Carbon, 2600 Silicates, 1300 Metals, 1560 Gas | 24s | 365 | 10.31 / 0 MW |
| 7 | 1740 Carbon, 4340 Silicates, 2170 Metals, 2600 Gas | 38s | 495 | 13.19 / 0 MW |
| 8 | 2900 Carbon, 7250 Silicates, 3620 Metals, 4350 Gas | 1m 02s | 665 | 16.89 / 0 MW |
| 9 | 4840 Carbon, 12100 Silicates, 6050 Metals, 7260 Gas | 1m 41s | 880 | 21.62 / 0 MW |
| 10 | 8080 Carbon, 20210 Silicates, 10100 Metals, 12120 Gas | 2m 42s | 1160 | 27.67 / 0 MW |
| 11 | 13500 Carbon, 33740 Silicates, 16870 Metals, 20250 Gas | 4m 20s | 1510 | 35.42 / 0 MW |
| 12 | 22540 Carbon, 56350 Silicates, 28180 Metals, 33810 Gas | 6m 56s | 1965 | 45.33 / 0 MW |
| 13 | 37640 Carbon, 94110 Silicates, 47050 Metals, 56460 Gas | 11m 07s | 2545 | 58.03 / 0 MW |
| 14 | 62860 Carbon, 157160 Silicates, 78580 Metals, 94300 Gas | 17m 48s | 3290 | 74.28 / 0 MW |
| 15 | 104980 Carbon, 262460 Silicates, 131230 Metals, 157480 Gas | 28m 29s | 4240 | 95.07 / 0 MW |
| 16 | 175320 Carbon, 438310 Silicates, 219150 Metals, 262980 Gas | 45m 35s | 5455 | 121.69 / 0 MW |
| 17 | 292790 Carbon, 731970 Silicates, 365990 Metals, 439180 Gas | 1h 12m | 7015 | 155.77 / 0 MW |
| 18 | 488960 Carbon, 1222390 Silicates, 611200 Metals, 733430 Gas | 1h 56m | 9010 | 199.38 / 0 MW |
| 19 | 816560 Carbon, 2041390 Silicates, 1020700 Metals, 1224840 Gas | 3h 06m | 11560 | 255.21 / 0 MW |
| 20 | 1363650 Carbon, 3409130 Silicates, 1704560 Metals, 2045480 Gas | 4h 58m | 14825 | 326.67 / 0 MW |
Key: carbon_grove