🌿 Carbon Grove

Carbon Grove

Carbon Extractor

Produces Carbon over time.

Strategic role

Grow Carbon supply alongside worker and troop demand. Extra gross production can be absorbed by upkeep, so look at the net hourly balance before expanding the army.

Requirements and progression

There are no additional building-level or research prerequisites.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🧫 Biomass Distillery (level 5 required here).

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Carbon Grove detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost80 Carbon, 200 Silicates, 100 Metals, 120 Gas
Cost growth per level×1.67
Base build time1 s
Build time exponent2.5
Max per outpostUnlimited
ProducesCarbon
Power draw at level 1 (built)3 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timeProduction per hourPower draw (built / active)
180 Carbon, 200 Silicates, 100 Metals, 120 Gas1s303 / 0 MW
2130 Carbon, 330 Silicates, 170 Metals, 200 Gas2s703.84 / 0 MW
3220 Carbon, 560 Silicates, 280 Metals, 330 Gas5s1204.92 / 0 MW
4370 Carbon, 930 Silicates, 470 Metals, 560 Gas8s1806.29 / 0 MW
5620 Carbon, 1560 Silicates, 780 Metals, 930 Gas14s2608.05 / 0 MW
61040 Carbon, 2600 Silicates, 1300 Metals, 1560 Gas24s36510.31 / 0 MW
71740 Carbon, 4340 Silicates, 2170 Metals, 2600 Gas38s49513.19 / 0 MW
82900 Carbon, 7250 Silicates, 3620 Metals, 4350 Gas1m 02s66516.89 / 0 MW
94840 Carbon, 12100 Silicates, 6050 Metals, 7260 Gas1m 41s88021.62 / 0 MW
108080 Carbon, 20210 Silicates, 10100 Metals, 12120 Gas2m 42s116027.67 / 0 MW
1113500 Carbon, 33740 Silicates, 16870 Metals, 20250 Gas4m 20s151035.42 / 0 MW
1222540 Carbon, 56350 Silicates, 28180 Metals, 33810 Gas6m 56s196545.33 / 0 MW
1337640 Carbon, 94110 Silicates, 47050 Metals, 56460 Gas11m 07s254558.03 / 0 MW
1462860 Carbon, 157160 Silicates, 78580 Metals, 94300 Gas17m 48s329074.28 / 0 MW
15104980 Carbon, 262460 Silicates, 131230 Metals, 157480 Gas28m 29s424095.07 / 0 MW
16175320 Carbon, 438310 Silicates, 219150 Metals, 262980 Gas45m 35s5455121.69 / 0 MW
17292790 Carbon, 731970 Silicates, 365990 Metals, 439180 Gas1h 12m7015155.77 / 0 MW
18488960 Carbon, 1222390 Silicates, 611200 Metals, 733430 Gas1h 56m9010199.38 / 0 MW
19816560 Carbon, 2041390 Silicates, 1020700 Metals, 1224840 Gas3h 06m11560255.21 / 0 MW
201363650 Carbon, 3409130 Silicates, 1704560 Metals, 2045480 Gas4h 58m14825326.67 / 0 MW

Key: carbon_grove