⏳ Chronos Core

Art TODO

The time machine. Needs a Chronos Core Blueprint. Finish it to win the season.

Strategic role

Pursue the season victory objective after securing its blueprint and construction requirements. Treat it as a sustained endgame commitment rather than an ordinary economic upgrade.

Requirements and progression

To establish this building, you need 👑 Grand Nexus level 1; a Chronos blueprint held at this outpost.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Chronos Core detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level100
Level 1 cost2500 Carbon, 4000 Silicates, 5000 Metals, 3000 Gas
Cost growth per level×1.035
Base build time900 s
Build time exponent1
Max per outpost1
Power draw at level 1 (active)5 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timePower draw (built / active)
12500 Carbon, 4000 Silicates, 5000 Metals, 3000 Gas15m 00s0 / 5 MW
210000 Carbon, 16000 Silicates, 20000 Metals, 12000 Gas30m 00s0 / 6.4 MW
322500 Carbon, 36000 Silicates, 45000 Metals, 27000 Gas45m 00s0 / 8.19 MW
440000 Carbon, 64000 Silicates, 80000 Metals, 48000 Gas1h 00m0 / 10.49 MW
562500 Carbon, 100000 Silicates, 125000 Metals, 75000 Gas1h 15m0 / 13.42 MW
690000 Carbon, 144000 Silicates, 180000 Metals, 108000 Gas1h 30m0 / 17.18 MW
7122500 Carbon, 196000 Silicates, 245000 Metals, 147000 Gas1h 45m0 / 21.99 MW
8160000 Carbon, 256000 Silicates, 320000 Metals, 192000 Gas2h 00m0 / 28.15 MW
9202500 Carbon, 324000 Silicates, 405000 Metals, 243000 Gas2h 15m0 / 36.03 MW
10250000 Carbon, 400000 Silicates, 500000 Metals, 300000 Gas2h 30m0 / 46.12 MW
11302500 Carbon, 484000 Silicates, 605000 Metals, 363000 Gas2h 45m0 / 59.03 MW
12360000 Carbon, 576000 Silicates, 720000 Metals, 432000 Gas3h 00m0 / 75.56 MW
13422500 Carbon, 676000 Silicates, 845000 Metals, 507000 Gas3h 15m0 / 96.71 MW
14490000 Carbon, 784000 Silicates, 980000 Metals, 588000 Gas3h 30m0 / 123.79 MW
15562500 Carbon, 900000 Silicates, 1125000 Metals, 675000 Gas3h 45m0 / 158.46 MW
16640000 Carbon, 1024000 Silicates, 1280000 Metals, 768000 Gas4h 00m0 / 202.82 MW
17722500 Carbon, 1156000 Silicates, 1445000 Metals, 867000 Gas4h 15m0 / 259.61 MW
18810000 Carbon, 1296000 Silicates, 1620000 Metals, 972000 Gas4h 30m0 / 332.31 MW
19902500 Carbon, 1444000 Silicates, 1805000 Metals, 1083000 Gas4h 45m0 / 425.35 MW
201000000 Carbon, 1600000 Silicates, 2000000 Metals, 1200000 Gas5h 00m0 / 544.45 MW
251562500 Carbon, 2500000 Silicates, 3125000 Metals, 1875000 Gas6h 15m0 / 1870.72 MW
302250000 Carbon, 3600000 Silicates, 4500000 Metals, 2700000 Gas7h 30m0 / 6427.75 MW
353062500 Carbon, 4900000 Silicates, 6125000 Metals, 3675000 Gas8h 45m0 / 22085.59 MW
404000000 Carbon, 6400000 Silicates, 8000000 Metals, 4800000 Gas10h 00m0 / 75885.5 MW
455062500 Carbon, 8100000 Silicates, 10125000 Metals, 6075000 Gas11h 15m0 / 260740.6 MW
506250000 Carbon, 10000000 Silicates, 12500000 Metals, 7500000 Gas12h 30m0 / 895897.9 MW
557562500 Carbon, 12100000 Silicates, 15125000 Metals, 9075000 Gas13h 45m0 / 3078281.73 MW
609000000 Carbon, 14400000 Silicates, 18000000 Metals, 10800000 Gas15h 00m0 / 10576895.5 MW
6510562500 Carbon, 16900000 Silicates, 21125000 Metals, 12675000 Gas16h 15m0 / 36341936.21 MW
7012250000 Carbon, 19600000 Silicates, 24500000 Metals, 14700000 Gas17h 30m0 / 124869942.01 MW
7514062500 Carbon, 22500000 Silicates, 28125000 Metals, 16875000 Gas18h 45m0 / 429049853.76 MW
8016000000 Carbon, 25600000 Silicates, 32000000 Metals, 19200000 Gas20h 00m0 / 1474204072.2 MW
8518062500 Carbon, 28900000 Silicates, 36125000 Metals, 21675000 Gas21h 15m0 / 5065326622.17 MW
9020250000 Carbon, 32400000 Silicates, 40500000 Metals, 24300000 Gas22h 30m0 / 17404329748.62 MW
9522562500 Carbon, 36100000 Silicates, 45125000 Metals, 27075000 Gas23h 45m0 / 59800821663.3 MW
10025000000 Carbon, 40000000 Silicates, 50000000 Metals, 30000000 Gas1d 01h0 / 205474058654.23 MW

Key: chronos_core