Home of your Hero.
Use the Hero's outpost facilities alongside the regular army. Check Hero equipment and abilities separately from ordinary troop statistics when planning an expedition.
To establish this building, you need đī¸ Main Building level 1; đēī¸ War Room level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
đ¸ Screenshot wanted: the Command Interface detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 100 Silicates, 150 Metals, 40 Carbon |
| Cost growth per level | Ã1.28 |
| Base build time | 5 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 100 Silicates, 150 Metals, 40 Carbon | 38s |
| 2 | 130 Silicates, 190 Metals, 50 Carbon | 1m 11s |
| 3 | 165 Silicates, 245 Metals, 65 Carbon | 1m 55s |
| 4 | 210 Silicates, 315 Metals, 85 Carbon | 2m 52s |
| 5 | 270 Silicates, 405 Metals, 105 Carbon | 4m 02s |
| 6 | 345 Silicates, 515 Metals, 135 Carbon | 5m 25s |
| 7 | 440 Silicates, 660 Metals, 175 Carbon | 7m 01s |
| 8 | 565 Silicates, 845 Metals, 225 Carbon | 8m 51s |
| 9 | 720 Silicates, 1080 Metals, 290 Carbon | 10m 54s |
| 10 | 920 Silicates, 1385 Metals, 370 Carbon | 13m 12s |
| 11 | 1180 Silicates, 1770 Metals, 470 Carbon | 15m 45s |
| 12 | 1510 Silicates, 2265 Metals, 605 Carbon | 18m 32s |
| 13 | 1935 Silicates, 2900 Metals, 775 Carbon | 21m 35s |
| 14 | 2475 Silicates, 3715 Metals, 990 Carbon | 24m 52s |
| 15 | 3170 Silicates, 4755 Metals, 1270 Carbon | 28m 25s |
| 16 | 4055 Silicates, 6085 Metals, 1625 Carbon | 32m 14s |
| 17 | 5190 Silicates, 7790 Metals, 2075 Carbon | 36m 18s |
| 18 | 6645 Silicates, 9970 Metals, 2660 Carbon | 40m 38s |
| 19 | 8505 Silicates, 12760 Metals, 3405 Carbon | 45m 14s |
| 20 | 10890 Silicates, 16335 Metals, 4355 Carbon | 50m 07s |
Key: command_interface