Assembly structure reserved for Compute allocation. Research, production, and defensive targeting bonuses are not implemented yet.
This Assembly structure is defined and has a power cost, but Compute allocation effects are not implemented. Do not budget a research, production or targeting bonus from it yet.
To establish this building, you need 🏛️ Main Building level 3; the Race restriction shown in the statistics below.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Compute Core detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Available to | The Automaton Assembly |
| Max level | 20 |
| Level 1 cost | 240 Silicates, 200 Metals, 160 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 22 s |
| Build time exponent | 2.2 |
| Max per outpost | 1 |
| Power draw at level 1 (built) | 2 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Power draw (built / active) |
|---|---|---|---|
| 1 | 240 Silicates, 200 Metals, 160 Gas | 2m 45s | 2 / 0 MW |
| 2 | 305 Silicates, 255 Metals, 205 Gas | 5m 11s | 2.56 / 0 MW |
| 3 | 395 Silicates, 330 Metals, 260 Gas | 8m 28s | 3.28 / 0 MW |
| 4 | 505 Silicates, 420 Metals, 335 Gas | 12m 39s | 4.19 / 0 MW |
| 5 | 645 Silicates, 535 Metals, 430 Gas | 17m 45s | 5.37 / 0 MW |
| 6 | 825 Silicates, 685 Metals, 550 Gas | 23m 49s | 6.87 / 0 MW |
| 7 | 1055 Silicates, 880 Metals, 705 Gas | 30m 52s | 8.8 / 0 MW |
| 8 | 1350 Silicates, 1125 Metals, 900 Gas | 38m 55s | 11.26 / 0 MW |
| 9 | 1730 Silicates, 1440 Metals, 1155 Gas | 47m 59s | 14.41 / 0 MW |
| 10 | 2215 Silicates, 1845 Metals, 1475 Gas | 58m 07s | 18.45 / 0 MW |
| 11 | 2835 Silicates, 2360 Metals, 1890 Gas | 1h 09m | 23.61 / 0 MW |
| 12 | 3625 Silicates, 3020 Metals, 2420 Gas | 1h 21m | 30.22 / 0 MW |
| 13 | 4640 Silicates, 3870 Metals, 3095 Gas | 1h 34m | 38.69 / 0 MW |
| 14 | 5940 Silicates, 4950 Metals, 3960 Gas | 1h 49m | 49.52 / 0 MW |
| 15 | 7605 Silicates, 6340 Metals, 5070 Gas | 2h 05m | 63.38 / 0 MW |
| 16 | 9735 Silicates, 8115 Metals, 6490 Gas | 2h 21m | 81.13 / 0 MW |
| 17 | 12460 Silicates, 10385 Metals, 8310 Gas | 2h 39m | 103.85 / 0 MW |
| 18 | 15950 Silicates, 13290 Metals, 10635 Gas | 2h 58m | 132.92 / 0 MW |
| 19 | 20415 Silicates, 17015 Metals, 13610 Gas | 3h 19m | 170.14 / 0 MW |
| 20 | 26135 Silicates, 21780 Metals, 17420 Gas | 3h 40m | 217.78 / 0 MW |
Key: compute_core