🧠 Compute Core

Art TODO

Assembly structure reserved for Compute allocation. Research, production, and defensive targeting bonuses are not implemented yet.

Strategic role

This Assembly structure is defined and has a power cost, but Compute allocation effects are not implemented. Do not budget a research, production or targeting bonus from it yet.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 3; the Race restriction shown in the statistics below.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Compute Core detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Available toThe Automaton Assembly
Max level20
Level 1 cost240 Silicates, 200 Metals, 160 Gas
Cost growth per level×1.28
Base build time22 s
Build time exponent2.2
Max per outpost1
Power draw at level 1 (built)2 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timePower draw (built / active)
1240 Silicates, 200 Metals, 160 Gas2m 45s2 / 0 MW
2305 Silicates, 255 Metals, 205 Gas5m 11s2.56 / 0 MW
3395 Silicates, 330 Metals, 260 Gas8m 28s3.28 / 0 MW
4505 Silicates, 420 Metals, 335 Gas12m 39s4.19 / 0 MW
5645 Silicates, 535 Metals, 430 Gas17m 45s5.37 / 0 MW
6825 Silicates, 685 Metals, 550 Gas23m 49s6.87 / 0 MW
71055 Silicates, 880 Metals, 705 Gas30m 52s8.8 / 0 MW
81350 Silicates, 1125 Metals, 900 Gas38m 55s11.26 / 0 MW
91730 Silicates, 1440 Metals, 1155 Gas47m 59s14.41 / 0 MW
102215 Silicates, 1845 Metals, 1475 Gas58m 07s18.45 / 0 MW
112835 Silicates, 2360 Metals, 1890 Gas1h 09m23.61 / 0 MW
123625 Silicates, 3020 Metals, 2420 Gas1h 21m30.22 / 0 MW
134640 Silicates, 3870 Metals, 3095 Gas1h 34m38.69 / 0 MW
145940 Silicates, 4950 Metals, 3960 Gas1h 49m49.52 / 0 MW
157605 Silicates, 6340 Metals, 5070 Gas2h 05m63.38 / 0 MW
169735 Silicates, 8115 Metals, 6490 Gas2h 21m81.13 / 0 MW
1712460 Silicates, 10385 Metals, 8310 Gas2h 39m103.85 / 0 MW
1815950 Silicates, 13290 Metals, 10635 Gas2h 58m132.92 / 0 MW
1920415 Silicates, 17015 Metals, 13610 Gas3h 19m170.14 / 0 MW
2026135 Silicates, 21780 Metals, 17420 Gas3h 40m217.78 / 0 MW

Key: compute_core