🏭 Fabricator

Art TODO

Converts raw resources into Tier-2 components at a steady hourly rate.

Race names: The Swarm Hive: 🧬 Spawning Pool; The Human Directorate: 🏭 Fabricator Matrix; The Ancient Hegemony: ⚒️ Artificer Forge; The Automaton Assembly: 🔩 Component Foundry

Strategic role

Turn raw supplies into the components needed by advanced industry and military recruitment. Choose a recipe to match your next purchase; a warehouse full of unrelated components cannot substitute for the required item.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; 📦 Warehouse level 2.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🧠 Neural Archive (level 1 required here); 💪 Elite Training Bay (level 1 required here).

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Fabricator detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost160 Silicates, 140 Metals, 80 Gas
Cost growth per level×1.28
Base build time6 s
Build time exponent2.2
Max per outpostUnlimited
Power draw at level 1 (active)4 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timePower draw (built / active)
1160 Silicates, 140 Metals, 80 Gas45s0 / 4 MW
2205 Silicates, 180 Metals, 100 Gas1m 25s0 / 5.12 MW
3260 Silicates, 230 Metals, 130 Gas2m 19s0 / 6.55 MW
4335 Silicates, 295 Metals, 170 Gas3m 27s0 / 8.39 MW
5430 Silicates, 375 Metals, 215 Gas4m 51s0 / 10.74 MW
6550 Silicates, 480 Metals, 275 Gas6m 30s0 / 13.74 MW
7705 Silicates, 615 Metals, 350 Gas8m 25s0 / 17.59 MW
8900 Silicates, 790 Metals, 450 Gas10m 37s0 / 22.52 MW
91155 Silicates, 1010 Metals, 575 Gas13m 05s0 / 28.82 MW
101475 Silicates, 1290 Metals, 740 Gas15m 51s0 / 36.89 MW
111890 Silicates, 1655 Metals, 945 Gas18m 54s0 / 47.22 MW
122420 Silicates, 2115 Metals, 1210 Gas22m 15s0 / 60.45 MW
133095 Silicates, 2710 Metals, 1545 Gas25m 54s0 / 77.37 MW
143960 Silicates, 3465 Metals, 1980 Gas29m 51s0 / 99.04 MW
155070 Silicates, 4435 Metals, 2535 Gas34m 06s0 / 126.77 MW
166490 Silicates, 5680 Metals, 3245 Gas38m 40s0 / 162.26 MW
178310 Silicates, 7270 Metals, 4155 Gas43m 33s0 / 207.69 MW
1810635 Silicates, 9305 Metals, 5315 Gas48m 46s0 / 265.85 MW
1913610 Silicates, 11910 Metals, 6805 Gas54m 17s0 / 340.28 MW
2017420 Silicates, 15245 Metals, 8710 Gas1h 00m0 / 435.56 MW

Key: fabricator_matrix