💨 Gas Vent

Art TODO

Gas Extractor

Produces Gas over time.

Strategic role

Support advanced production and upkeep with a reliable Gas supply. Reserve enough for ongoing demand before committing the entire stockpile to a single purchase.

Requirements and progression

There are no additional building-level or research prerequisites.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🌀 Gas Compression Hub (level 5 required here).

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Gas Vent detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost140 Carbon, 180 Silicates, 140 Metals, 40 Gas
Cost growth per level×1.67
Base build time1 s
Build time exponent2.5
Max per outpostUnlimited
ProducesGas
Power draw at level 1 (built)3 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timeProduction per hourPower draw (built / active)
1140 Carbon, 180 Silicates, 140 Metals, 40 Gas1s303 / 0 MW
2230 Carbon, 300 Silicates, 230 Metals, 70 Gas2s703.84 / 0 MW
3390 Carbon, 500 Silicates, 390 Metals, 110 Gas4s1204.92 / 0 MW
4650 Carbon, 840 Silicates, 650 Metals, 190 Gas7s1806.29 / 0 MW
51090 Carbon, 1400 Silicates, 1090 Metals, 310 Gas11s2608.05 / 0 MW
61820 Carbon, 2340 Silicates, 1820 Metals, 520 Gas19s36510.31 / 0 MW
73040 Carbon, 3900 Silicates, 3040 Metals, 870 Gas31s49513.19 / 0 MW
85070 Carbon, 6520 Silicates, 5070 Metals, 1450 Gas51s66516.89 / 0 MW
98470 Carbon, 10890 Silicates, 8470 Metals, 2420 Gas1m 22s88021.62 / 0 MW
1014140 Carbon, 18190 Silicates, 14140 Metals, 4040 Gas2m 12s116027.67 / 0 MW
1123620 Carbon, 30370 Silicates, 23620 Metals, 6750 Gas3m 31s151035.42 / 0 MW
1239450 Carbon, 50720 Silicates, 39450 Metals, 11270 Gas5m 39s196545.33 / 0 MW
1365880 Carbon, 84700 Silicates, 65880 Metals, 18820 Gas9m 03s254558.03 / 0 MW
14110010 Carbon, 141440 Silicates, 110010 Metals, 31430 Gas14m 29s329074.28 / 0 MW
15183720 Carbon, 236210 Silicates, 183720 Metals, 52490 Gas23m 12s424095.07 / 0 MW
16306810 Carbon, 394480 Silicates, 306810 Metals, 87660 Gas37m 08s5455121.69 / 0 MW
17512380 Carbon, 658770 Silicates, 512380 Metals, 146390 Gas59m 25s7015155.77 / 0 MW
18855670 Carbon, 1100150 Silicates, 855670 Metals, 244480 Gas1h 35m9010199.38 / 0 MW
191428970 Carbon, 1837250 Silicates, 1428970 Metals, 408280 Gas2h 32m11560255.21 / 0 MW
202386390 Carbon, 3068210 Silicates, 2386390 Metals, 681830 Gas4h 03m14825326.67 / 0 MW

Key: gas_vent