Each trap captures one enemy unit. Capacity reaches 1,000 traps at level 20.
Use capture capacity as another layer of home defense. Traps are a limited resource, so plan for replenishment rather than assuming one trap installation protects against every later wave.
To establish this building, you need 🏛️ Main Building level 1; 🗺️ War Room level 1; research: Capture Drone Protocols; the Race restriction shown in the statistics below.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Perimeter Trap detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Available to | The Human Directorate |
| Max level | 20 |
| Level 1 cost | 80 Carbon, 120 Silicates, 70 Metals, 90 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 8 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 80 Carbon, 120 Silicates, 70 Metals, 90 Gas | 8s |
| 2 | 100 Carbon, 155 Silicates, 90 Metals, 115 Gas | 9s |
| 3 | 130 Carbon, 195 Silicates, 115 Metals, 145 Gas | 11s |
| 4 | 170 Carbon, 250 Silicates, 145 Metals, 190 Gas | 12s |
| 5 | 215 Carbon, 320 Silicates, 190 Metals, 240 Gas | 14s |
| 6 | 275 Carbon, 410 Silicates, 240 Metals, 310 Gas | 17s |
| 7 | 350 Carbon, 530 Silicates, 310 Metals, 395 Gas | 19s |
| 8 | 450 Carbon, 675 Silicates, 395 Metals, 505 Gas | 23s |
| 9 | 575 Carbon, 865 Silicates, 505 Metals, 650 Gas | 26s |
| 10 | 740 Carbon, 1105 Silicates, 645 Metals, 830 Gas | 30s |
| 11 | 945 Carbon, 1415 Silicates, 825 Metals, 1065 Gas | 35s |
| 12 | 1210 Carbon, 1815 Silicates, 1060 Metals, 1360 Gas | 41s |
| 13 | 1545 Carbon, 2320 Silicates, 1355 Metals, 1740 Gas | 47s |
| 14 | 1980 Carbon, 2970 Silicates, 1735 Metals, 2230 Gas | 55s |
| 15 | 2535 Carbon, 3805 Silicates, 2220 Metals, 2850 Gas | 1m 04s |
| 16 | 3245 Carbon, 4870 Silicates, 2840 Metals, 3650 Gas | 1m 14s |
| 17 | 4155 Carbon, 6230 Silicates, 3635 Metals, 4675 Gas | 1m 26s |
| 18 | 5315 Carbon, 7975 Silicates, 4650 Metals, 5980 Gas | 1m 40s |
| 19 | 6805 Carbon, 10210 Silicates, 5955 Metals, 7655 Gas | 1m 56s |
| 20 | 8710 Carbon, 13065 Silicates, 7620 Metals, 9800 Gas | 2m 14s |
Key: perimeter_trap