Metal Extractor
Produces Metals over time.
Supply construction, weapons and industrial inputs. Balance mine investment against the factories and training queues that turn its output into useful capability.
There are no additional building-level or research prerequisites.
This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🔥 Alloy Foundry (level 5 required here).
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Rare-Metal Mine detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 200 Carbon, 160 Silicates, 60 Metals, 120 Gas |
| Cost growth per level | ×1.67 |
| Base build time | 2 s |
| Build time exponent | 2.5 |
| Max per outpost | Unlimited |
| Produces | Metals |
| Power draw at level 1 (built) | 3 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Production per hour | Power draw (built / active) |
|---|---|---|---|---|
| 1 | 200 Carbon, 160 Silicates, 60 Metals, 120 Gas | 2s | 30 | 3 / 0 MW |
| 2 | 330 Carbon, 270 Silicates, 100 Metals, 200 Gas | 4s | 70 | 3.84 / 0 MW |
| 3 | 560 Carbon, 450 Silicates, 170 Metals, 330 Gas | 7s | 120 | 4.92 / 0 MW |
| 4 | 930 Carbon, 750 Silicates, 280 Metals, 560 Gas | 12s | 180 | 6.29 / 0 MW |
| 5 | 1560 Carbon, 1240 Silicates, 470 Metals, 930 Gas | 19s | 260 | 8.05 / 0 MW |
| 6 | 2600 Carbon, 2080 Silicates, 780 Metals, 1560 Gas | 32s | 365 | 10.31 / 0 MW |
| 7 | 4340 Carbon, 3470 Silicates, 1300 Metals, 2600 Gas | 51s | 495 | 13.19 / 0 MW |
| 8 | 7250 Carbon, 5800 Silicates, 2170 Metals, 4350 Gas | 1m 23s | 665 | 16.89 / 0 MW |
| 9 | 12100 Carbon, 9680 Silicates, 3630 Metals, 7260 Gas | 2m 13s | 880 | 21.62 / 0 MW |
| 10 | 20210 Carbon, 16160 Silicates, 6060 Metals, 12120 Gas | 3m 34s | 1160 | 27.67 / 0 MW |
| 11 | 33740 Carbon, 27000 Silicates, 10120 Metals, 20250 Gas | 5m 43s | 1510 | 35.42 / 0 MW |
| 12 | 56350 Carbon, 45080 Silicates, 16910 Metals, 33810 Gas | 9m 10s | 1965 | 45.33 / 0 MW |
| 13 | 94110 Carbon, 75290 Silicates, 28230 Metals, 56460 Gas | 14m 41s | 2545 | 58.03 / 0 MW |
| 14 | 157160 Carbon, 125730 Silicates, 47150 Metals, 94300 Gas | 23m 30s | 3290 | 74.28 / 0 MW |
| 15 | 262460 Carbon, 209970 Silicates, 78740 Metals, 157480 Gas | 37m 36s | 4240 | 95.07 / 0 MW |
| 16 | 438310 Carbon, 350640 Silicates, 131490 Metals, 262980 Gas | 1h 00m | 5455 | 121.69 / 0 MW |
| 17 | 731970 Carbon, 585580 Silicates, 219590 Metals, 439180 Gas | 1h 36m | 7015 | 155.77 / 0 MW |
| 18 | 1222390 Carbon, 977910 Silicates, 366720 Metals, 733430 Gas | 2h 34m | 9010 | 199.38 / 0 MW |
| 19 | 2041390 Carbon, 1633110 Silicates, 612420 Metals, 1224840 Gas | 4h 06m | 11560 | 255.21 / 0 MW |
| 20 | 3409130 Carbon, 2727300 Silicates, 1022740 Metals, 2045480 Gas | 6h 34m | 14825 | 326.67 / 0 MW |
Key: rare_metal_mine