Hosts overtime shifts with staffing above 100% and diminishing returns. Level sets max overtime and fatigue clearance speed.
Use Human overtime to cover a temporary labor shortage or production push. Overtime creates fatigue debt; plan the recovery period before relying on another burst.
To establish this building, you need 🏛️ Main Building level 3; the Race restriction shown in the statistics below.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Shift Office detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Available to | The Human Directorate |
| Max level | 20 |
| Level 1 cost | 160 Silicates, 180 Metals, 120 Carbon |
| Cost growth per level | ×1.28 |
| Base build time | 20 s |
| Build time exponent | 2.2 |
| Max per outpost | 1 |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 160 Silicates, 180 Metals, 120 Carbon | 2m 30s |
| 2 | 205 Silicates, 230 Metals, 155 Carbon | 4m 43s |
| 3 | 260 Silicates, 295 Metals, 195 Carbon | 7m 42s |
| 4 | 335 Silicates, 375 Metals, 250 Carbon | 11m 30s |
| 5 | 430 Silicates, 485 Metals, 320 Carbon | 16m 08s |
| 6 | 550 Silicates, 620 Metals, 410 Carbon | 21m 39s |
| 7 | 705 Silicates, 790 Metals, 530 Carbon | 28m 03s |
| 8 | 900 Silicates, 1015 Metals, 675 Carbon | 35m 22s |
| 9 | 1155 Silicates, 1295 Metals, 865 Carbon | 43m 38s |
| 10 | 1475 Silicates, 1660 Metals, 1105 Carbon | 52m 50s |
| 11 | 1890 Silicates, 2125 Metals, 1415 Carbon | 1h 03m |
| 12 | 2420 Silicates, 2720 Metals, 1815 Carbon | 1h 14m |
| 13 | 3095 Silicates, 3480 Metals, 2320 Carbon | 1h 26m |
| 14 | 3960 Silicates, 4455 Metals, 2970 Carbon | 1h 39m |
| 15 | 5070 Silicates, 5705 Metals, 3805 Carbon | 1h 53m |
| 16 | 6490 Silicates, 7300 Metals, 4870 Carbon | 2h 08m |
| 17 | 8310 Silicates, 9345 Metals, 6230 Carbon | 2h 25m |
| 18 | 10635 Silicates, 11965 Metals, 7975 Carbon | 2h 42m |
| 19 | 13610 Silicates, 15315 Metals, 10210 Carbon | 3h 00m |
| 20 | 17420 Silicates, 19600 Metals, 13065 Carbon | 3h 20m |
Key: shift_office