Unlocks the Colonization Hub, where Settlers are trained.
Build toward the Colonization Hub when you are ready for another outpost. Budget the settlers and future branch economy as well as this prerequisite.
To establish this building, you need 🏛️ Main Building level 5.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🏗️ Colonization Hub (level 1 required here).
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Signal Tower detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 140 Silicates, 170 Metals, 80 Carbon |
| Cost growth per level | ×1.28 |
| Base build time | 6 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 140 Silicates, 170 Metals, 80 Carbon | 45s |
| 2 | 180 Silicates, 220 Metals, 100 Carbon | 1m 25s |
| 3 | 230 Silicates, 280 Metals, 130 Carbon | 2m 19s |
| 4 | 295 Silicates, 355 Metals, 170 Carbon | 3m 27s |
| 5 | 375 Silicates, 455 Metals, 215 Carbon | 4m 51s |
| 6 | 480 Silicates, 585 Metals, 275 Carbon | 6m 30s |
| 7 | 615 Silicates, 750 Metals, 350 Carbon | 8m 25s |
| 8 | 790 Silicates, 955 Metals, 450 Carbon | 10m 37s |
| 9 | 1010 Silicates, 1225 Metals, 575 Carbon | 13m 05s |
| 10 | 1290 Silicates, 1570 Metals, 740 Carbon | 15m 51s |
| 11 | 1655 Silicates, 2005 Metals, 945 Carbon | 18m 54s |
| 12 | 2115 Silicates, 2570 Metals, 1210 Carbon | 22m 15s |
| 13 | 2710 Silicates, 3290 Metals, 1545 Carbon | 25m 54s |
| 14 | 3465 Silicates, 4210 Metals, 1980 Carbon | 29m 51s |
| 15 | 4435 Silicates, 5390 Metals, 2535 Carbon | 34m 06s |
| 16 | 5680 Silicates, 6895 Metals, 3245 Carbon | 38m 40s |
| 17 | 7270 Silicates, 8825 Metals, 4155 Carbon | 43m 33s |
| 18 | 9305 Silicates, 11300 Metals, 5315 Carbon | 48m 46s |
| 19 | 11910 Silicates, 14460 Metals, 6805 Carbon | 54m 17s |
| 20 | 15245 Silicates, 18510 Metals, 8710 Carbon | 1h 00m |
Key: signal_tower