Silicate Extractor
Produces Silicates over time.
Support repeated infrastructure upgrades with a steady Silicate supply. Compare developing an existing field with securing more field capacity through expansion.
There are no additional building-level or research prerequisites.
This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 💠Silicate Press (level 5 required here).
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Silicate Quarry detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 160 Carbon, 80 Silicates, 160 Metals, 100 Gas |
| Cost growth per level | ×1.67 |
| Base build time | 1 s |
| Build time exponent | 2.5 |
| Max per outpost | Unlimited |
| Produces | Silicates |
| Power draw at level 1 (built) | 3 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Production per hour | Power draw (built / active) |
|---|---|---|---|---|
| 1 | 160 Carbon, 80 Silicates, 160 Metals, 100 Gas | 1s | 30 | 3 / 0 MW |
| 2 | 270 Carbon, 130 Silicates, 270 Metals, 170 Gas | 2s | 70 | 3.84 / 0 MW |
| 3 | 450 Carbon, 220 Silicates, 450 Metals, 280 Gas | 4s | 120 | 4.92 / 0 MW |
| 4 | 750 Carbon, 370 Silicates, 750 Metals, 470 Gas | 8s | 180 | 6.29 / 0 MW |
| 5 | 1240 Carbon, 620 Silicates, 1240 Metals, 780 Gas | 13s | 260 | 8.05 / 0 MW |
| 6 | 2080 Carbon, 1040 Silicates, 2080 Metals, 1300 Gas | 22s | 365 | 10.31 / 0 MW |
| 7 | 3470 Carbon, 1740 Silicates, 3470 Metals, 2170 Gas | 36s | 495 | 13.19 / 0 MW |
| 8 | 5800 Carbon, 2900 Silicates, 5800 Metals, 3620 Gas | 58s | 665 | 16.89 / 0 MW |
| 9 | 9680 Carbon, 4840 Silicates, 9680 Metals, 6050 Gas | 1m 34s | 880 | 21.62 / 0 MW |
| 10 | 16160 Carbon, 8080 Silicates, 16160 Metals, 10100 Gas | 2m 31s | 1160 | 27.67 / 0 MW |
| 11 | 27000 Carbon, 13500 Silicates, 27000 Metals, 16870 Gas | 4m 02s | 1510 | 35.42 / 0 MW |
| 12 | 45080 Carbon, 22540 Silicates, 45080 Metals, 28180 Gas | 6m 28s | 1965 | 45.33 / 0 MW |
| 13 | 75290 Carbon, 37640 Silicates, 75290 Metals, 47050 Gas | 10m 22s | 2545 | 58.03 / 0 MW |
| 14 | 125730 Carbon, 62860 Silicates, 125730 Metals, 78580 Gas | 16m 35s | 3290 | 74.28 / 0 MW |
| 15 | 209970 Carbon, 104980 Silicates, 209970 Metals, 131230 Gas | 26m 34s | 4240 | 95.07 / 0 MW |
| 16 | 350640 Carbon, 175320 Silicates, 350640 Metals, 219150 Gas | 42m 30s | 5455 | 121.69 / 0 MW |
| 17 | 585580 Carbon, 292790 Silicates, 585580 Metals, 365990 Gas | 1h 08m | 7015 | 155.77 / 0 MW |
| 18 | 977910 Carbon, 488960 Silicates, 977910 Metals, 611200 Gas | 1h 48m | 9010 | 199.38 / 0 MW |
| 19 | 1633110 Carbon, 816560 Silicates, 1633110 Metals, 1020700 Gas | 2h 54m | 11560 | 255.21 / 0 MW |
| 20 | 2727300 Carbon, 1363650 Silicates, 2727300 Metals, 1704560 Gas | 4h 38m | 14825 | 326.67 / 0 MW |
Key: silicate_quarry