💎 Silicate Quarry

Art TODO

Silicate Extractor

Produces Silicates over time.

Strategic role

Support repeated infrastructure upgrades with a steady Silicate supply. Compare developing an existing field with securing more field capacity through expansion.

Requirements and progression

There are no additional building-level or research prerequisites.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 💠 Silicate Press (level 5 required here).

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Silicate Quarry detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost160 Carbon, 80 Silicates, 160 Metals, 100 Gas
Cost growth per level×1.67
Base build time1 s
Build time exponent2.5
Max per outpostUnlimited
ProducesSilicates
Power draw at level 1 (built)3 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timeProduction per hourPower draw (built / active)
1160 Carbon, 80 Silicates, 160 Metals, 100 Gas1s303 / 0 MW
2270 Carbon, 130 Silicates, 270 Metals, 170 Gas2s703.84 / 0 MW
3450 Carbon, 220 Silicates, 450 Metals, 280 Gas4s1204.92 / 0 MW
4750 Carbon, 370 Silicates, 750 Metals, 470 Gas8s1806.29 / 0 MW
51240 Carbon, 620 Silicates, 1240 Metals, 780 Gas13s2608.05 / 0 MW
62080 Carbon, 1040 Silicates, 2080 Metals, 1300 Gas22s36510.31 / 0 MW
73470 Carbon, 1740 Silicates, 3470 Metals, 2170 Gas36s49513.19 / 0 MW
85800 Carbon, 2900 Silicates, 5800 Metals, 3620 Gas58s66516.89 / 0 MW
99680 Carbon, 4840 Silicates, 9680 Metals, 6050 Gas1m 34s88021.62 / 0 MW
1016160 Carbon, 8080 Silicates, 16160 Metals, 10100 Gas2m 31s116027.67 / 0 MW
1127000 Carbon, 13500 Silicates, 27000 Metals, 16870 Gas4m 02s151035.42 / 0 MW
1245080 Carbon, 22540 Silicates, 45080 Metals, 28180 Gas6m 28s196545.33 / 0 MW
1375290 Carbon, 37640 Silicates, 75290 Metals, 47050 Gas10m 22s254558.03 / 0 MW
14125730 Carbon, 62860 Silicates, 125730 Metals, 78580 Gas16m 35s329074.28 / 0 MW
15209970 Carbon, 104980 Silicates, 209970 Metals, 131230 Gas26m 34s424095.07 / 0 MW
16350640 Carbon, 175320 Silicates, 350640 Metals, 219150 Gas42m 30s5455121.69 / 0 MW
17585580 Carbon, 292790 Silicates, 585580 Metals, 365990 Gas1h 08m7015155.77 / 0 MW
18977910 Carbon, 488960 Silicates, 977910 Metals, 611200 Gas1h 48m9010199.38 / 0 MW
191633110 Carbon, 816560 Silicates, 1633110 Metals, 1020700 Gas2h 54m11560255.21 / 0 MW
202727300 Carbon, 1363650 Silicates, 2727300 Metals, 1704560 Gas4h 38m14825326.67 / 0 MW

Key: silicate_quarry