Generates power from 06:00 to 18:00 world time, strongest at noon and nothing at night. No fuel.
Reduce fuel dependence during daylight, with batteries or fueled generation covering darkness. Output changes with world time, so noon's surplus is not a safe estimate of overnight capacity.
To establish this building, you need 🏛️ Main Building level 1; research: Photovoltaics.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Solar Panel detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 80 Silicates, 70 Metals |
| Cost growth per level | ×1.28 |
| Base build time | 4 s |
| Build time exponent | 2.2 |
| Max per outpost | 3 |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 80 Silicates, 70 Metals | 30s |
| 2 | 100 Silicates, 90 Metals | 57s |
| 3 | 130 Silicates, 115 Metals | 1m 32s |
| 4 | 170 Silicates, 145 Metals | 2m 18s |
| 5 | 215 Silicates, 190 Metals | 3m 14s |
| 6 | 275 Silicates, 240 Metals | 4m 20s |
| 7 | 350 Silicates, 310 Metals | 5m 37s |
| 8 | 450 Silicates, 395 Metals | 7m 04s |
| 9 | 575 Silicates, 505 Metals | 8m 44s |
| 10 | 740 Silicates, 645 Metals | 10m 34s |
| 11 | 945 Silicates, 825 Metals | 12m 36s |
| 12 | 1210 Silicates, 1060 Metals | 14m 50s |
| 13 | 1545 Silicates, 1355 Metals | 17m 16s |
| 14 | 1980 Silicates, 1735 Metals | 19m 54s |
| 15 | 2535 Silicates, 2220 Metals | 22m 44s |
| 16 | 3245 Silicates, 2840 Metals | 25m 47s |
| 17 | 4155 Silicates, 3635 Metals | 29m 02s |
| 18 | 5315 Silicates, 4650 Metals | 32m 30s |
| 19 | 6805 Silicates, 5955 Metals | 36m 11s |
| 20 | 8710 Silicates, 7620 Metals | 40m 05s |
Key: solar_panel