Improves worker effectiveness, hauler cargo capacity, and troop attack and defense.
Invest in improvements to worker effectiveness, hauling and combat. These improvements support existing forces and infrastructure rather than replacing the need to train units or supply their upkeep.
To establish this building, you need 🏛️ Main Building level 1; 🧠 Neural Archive level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Tech Forge detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 180 Carbon, 250 Silicates, 500 Metals, 160 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 8 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 180 Carbon, 250 Silicates, 500 Metals, 160 Gas | 8s |
| 2 | 230 Carbon, 320 Silicates, 640 Metals, 205 Gas | 10s |
| 3 | 295 Carbon, 410 Silicates, 820 Metals, 260 Gas | 13s |
| 4 | 375 Carbon, 525 Silicates, 1050 Metals, 335 Gas | 17s |
| 5 | 485 Carbon, 670 Silicates, 1340 Metals, 430 Gas | 21s |
| 6 | 620 Carbon, 860 Silicates, 1720 Metals, 550 Gas | 25s |
| 7 | 790 Carbon, 1100 Silicates, 2200 Metals, 705 Gas | 30s |
| 8 | 1015 Carbon, 1405 Silicates, 2815 Metals, 900 Gas | 36s |
| 9 | 1295 Carbon, 1800 Silicates, 3605 Metals, 1155 Gas | 43s |
| 10 | 1660 Carbon, 2305 Silicates, 4610 Metals, 1475 Gas | 51s |
| 11 | 2125 Carbon, 2950 Silicates, 5905 Metals, 1890 Gas | 1m 01s |
| 12 | 2720 Carbon, 3780 Silicates, 7555 Metals, 2420 Gas | 1m 12s |
| 13 | 3480 Carbon, 4835 Silicates, 9670 Metals, 3095 Gas | 1m 25s |
| 14 | 4455 Carbon, 6190 Silicates, 12380 Metals, 3960 Gas | 1m 39s |
| 15 | 5705 Carbon, 7925 Silicates, 15845 Metals, 5070 Gas | 1m 56s |
| 16 | 7300 Carbon, 10140 Silicates, 20280 Metals, 6490 Gas | 2m 16s |
| 17 | 9345 Carbon, 12980 Silicates, 25960 Metals, 8310 Gas | 2m 39s |
| 18 | 11965 Carbon, 16615 Silicates, 33230 Metals, 10635 Gas | 3m 06s |
| 19 | 15315 Carbon, 21270 Silicates, 42535 Metals, 13610 Gas | 3m 37s |
| 20 | 19600 Carbon, 27225 Silicates, 54445 Metals, 17420 Gas | 4m 13s |
Key: tech_forge