🥚 Brood Chamber

Art TODO

Swarm nursery for developing brood clutches.

Strategic role

This Swarm nursery is defined, but brood-clutch development effects are not implemented. Its levels should not be treated as an additional troop-production bonus.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; the Race restriction shown in the statistics below.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Brood Chamber detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Available toThe Swarm Hive
Max level20
Level 1 cost180 Carbon, 100 Silicates, 80 Metals
Cost growth per level×1.28
Base build time15 s
Build time exponent2.2
Max per outpost1

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
1180 Carbon, 100 Silicates, 80 Metals1m 53s
2230 Carbon, 130 Silicates, 100 Metals3m 32s
3295 Carbon, 165 Silicates, 130 Metals5m 46s
4375 Carbon, 210 Silicates, 170 Metals8m 37s
5485 Carbon, 270 Silicates, 215 Metals12m 06s
6620 Carbon, 345 Silicates, 275 Metals16m 14s
7790 Carbon, 440 Silicates, 350 Metals21m 02s
81015 Carbon, 565 Silicates, 450 Metals26m 32s
91295 Carbon, 720 Silicates, 575 Metals32m 43s
101660 Carbon, 920 Silicates, 740 Metals39m 37s
112125 Carbon, 1180 Silicates, 945 Metals47m 15s
122720 Carbon, 1510 Silicates, 1210 Metals55m 37s
133480 Carbon, 1935 Silicates, 1545 Metals1h 04m
144455 Carbon, 2475 Silicates, 1980 Metals1h 14m
155705 Carbon, 3170 Silicates, 2535 Metals1h 25m
167300 Carbon, 4055 Silicates, 3245 Metals1h 36m
179345 Carbon, 5190 Silicates, 4155 Metals1h 48m
1811965 Carbon, 6645 Silicates, 5315 Metals2h 01m
1915315 Carbon, 8505 Silicates, 6805 Metals2h 15m
2019600 Carbon, 10890 Silicates, 8710 Metals2h 30m

Key: brood_chamber