🏛️ Main Building

Main Building

Caps most local building levels and gates advanced structures. Resource fields and the Chronos Core are exempt.

Strategic role

Develop this alongside the rest of the outpost: most structures cannot be upgraded beyond its level. Raising it opens room for further investment rather than directly increasing field output.

Requirements and progression

There are no additional building-level or research prerequisites.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🚆 Regional Rail Terminus (level 5 required here); 🕊️ Diplomatic Relay (level 3 required here); 📡 Signal Tower (level 5 required here); 🔬 Research Hub (level 5 required here); 🏛️ Collector Spire (level 5 required here); 📋 Shift Office (level 3 required here); 🧠 Compute Core (level 3 required here); 🥚 Brood Chamber (level 1 required here).

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Main Building detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost70 Carbon, 40 Silicates, 60 Metals, 20 Gas
Cost growth per level×1.28
Base build time30 s
Build time exponent2.2
Max per outpost1

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
170 Carbon, 40 Silicates, 60 Metals, 20 Gas30s
290 Carbon, 50 Silicates, 75 Metals, 25 Gas31s
3115 Carbon, 65 Silicates, 100 Metals, 35 Gas39s
4145 Carbon, 85 Silicates, 125 Metals, 40 Gas47s
5190 Carbon, 105 Silicates, 160 Metals, 55 Gas55s
6240 Carbon, 135 Silicates, 205 Metals, 70 Gas1m 05s
7310 Carbon, 175 Silicates, 265 Metals, 90 Gas1m 16s
8395 Carbon, 225 Silicates, 340 Metals, 115 Gas1m 27s
9505 Carbon, 290 Silicates, 430 Metals, 145 Gas1m 41s
10645 Carbon, 370 Silicates, 555 Metals, 185 Gas1m 55s
11825 Carbon, 470 Silicates, 710 Metals, 235 Gas2m 11s
121060 Carbon, 605 Silicates, 905 Metals, 300 Gas2m 29s
131355 Carbon, 775 Silicates, 1160 Metals, 385 Gas2m 49s
141735 Carbon, 990 Silicates, 1485 Metals, 495 Gas3m 12s
152220 Carbon, 1270 Silicates, 1900 Metals, 635 Gas3m 37s
162840 Carbon, 1625 Silicates, 2435 Metals, 810 Gas4m 04s
173635 Carbon, 2075 Silicates, 3115 Metals, 1040 Gas4m 35s
184650 Carbon, 2660 Silicates, 3990 Metals, 1330 Gas5m 10s
195955 Carbon, 3405 Silicates, 5105 Metals, 1700 Gas5m 48s
207620 Carbon, 4355 Silicates, 6535 Metals, 2180 Gas6m 32s

Key: command_nexus