🏛️ Collector Spire

Art TODO

Banks Salt traces recovered from battlefield casualties. Level sets hourly processing throughput before excess spoils.

Strategic role

Process Salt recovered from enemy Swarm casualties. Hourly throughput limits the harvest and excess spoils, so a large battle does not guarantee unlimited banked Salt.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 5; the Race restriction shown in the statistics below.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Collector Spire detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Available toThe Ancient Hegemony
Max level20
Level 1 cost220 Silicates, 200 Metals, 150 Gas
Cost growth per level×1.28
Base build time24 s
Build time exponent2.2
Max per outpost1

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
1220 Silicates, 200 Metals, 150 Gas3m 00s
2280 Silicates, 255 Metals, 190 Gas5m 39s
3360 Silicates, 330 Metals, 245 Gas9m 14s
4460 Silicates, 420 Metals, 315 Gas13m 48s
5590 Silicates, 535 Metals, 405 Gas19m 22s
6755 Silicates, 685 Metals, 515 Gas25m 59s
7970 Silicates, 880 Metals, 660 Gas33m 40s
81240 Silicates, 1125 Metals, 845 Gas42m 27s
91585 Silicates, 1440 Metals, 1080 Gas52m 21s
102030 Silicates, 1845 Metals, 1385 Gas1h 03m
112595 Silicates, 2360 Metals, 1770 Gas1h 15m
123325 Silicates, 3020 Metals, 2265 Gas1h 28m
134255 Silicates, 3870 Metals, 2900 Gas1h 43m
145445 Silicates, 4950 Metals, 3715 Gas1h 59m
156970 Silicates, 6340 Metals, 4755 Gas2h 16m
168925 Silicates, 8115 Metals, 6085 Gas2h 34m
1711425 Silicates, 10385 Metals, 7790 Gas2h 54m
1814620 Silicates, 13290 Metals, 9970 Gas3h 15m
1918715 Silicates, 17015 Metals, 12760 Gas3h 37m
2023955 Silicates, 21780 Metals, 16335 Gas4h 00m

Key: collector_spire