đŸ•šī¸ Command Interface

Art TODO

Home of your Hero.

Strategic role

Use the Hero's outpost facilities alongside the regular army. Check Hero equipment and abilities separately from ordinary troop statistics when planning an expedition.

Requirements and progression

To establish this building, you need đŸ›ī¸ Main Building level 1; đŸ—ēī¸ War Room level 1.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Command Interface detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost100 Silicates, 150 Metals, 40 Carbon
Cost growth per level×1.28
Base build time5 s
Build time exponent2.2
Max per outpostUnlimited

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
1100 Silicates, 150 Metals, 40 Carbon38s
2130 Silicates, 190 Metals, 50 Carbon1m 11s
3165 Silicates, 245 Metals, 65 Carbon1m 55s
4210 Silicates, 315 Metals, 85 Carbon2m 52s
5270 Silicates, 405 Metals, 105 Carbon4m 02s
6345 Silicates, 515 Metals, 135 Carbon5m 25s
7440 Silicates, 660 Metals, 175 Carbon7m 01s
8565 Silicates, 845 Metals, 225 Carbon8m 51s
9720 Silicates, 1080 Metals, 290 Carbon10m 54s
10920 Silicates, 1385 Metals, 370 Carbon13m 12s
111180 Silicates, 1770 Metals, 470 Carbon15m 45s
121510 Silicates, 2265 Metals, 605 Carbon18m 32s
131935 Silicates, 2900 Metals, 775 Carbon21m 35s
142475 Silicates, 3715 Metals, 990 Carbon24m 52s
153170 Silicates, 4755 Metals, 1270 Carbon28m 25s
164055 Silicates, 6085 Metals, 1625 Carbon32m 14s
175190 Silicates, 7790 Metals, 2075 Carbon36m 18s
186645 Silicates, 9970 Metals, 2660 Carbon40m 38s
198505 Silicates, 12760 Metals, 3405 Carbon45m 14s
2010890 Silicates, 16335 Metals, 4355 Carbon50m 07s

Key: command_interface