Gas Extractor
Produces Gas over time.
Support advanced production and upkeep with a reliable Gas supply. Reserve enough for ongoing demand before committing the entire stockpile to a single purchase.
There are no additional building-level or research prerequisites.
This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🌀 Gas Compression Hub (level 5 required here).
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Gas Vent detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 140 Carbon, 180 Silicates, 140 Metals, 40 Gas |
| Cost growth per level | ×1.67 |
| Base build time | 1 s |
| Build time exponent | 2.5 |
| Max per outpost | Unlimited |
| Produces | Gas |
| Power draw at level 1 (built) | 3 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Production per hour | Power draw (built / active) |
|---|---|---|---|---|
| 1 | 140 Carbon, 180 Silicates, 140 Metals, 40 Gas | 1s | 30 | 3 / 0 MW |
| 2 | 230 Carbon, 300 Silicates, 230 Metals, 70 Gas | 2s | 70 | 3.84 / 0 MW |
| 3 | 390 Carbon, 500 Silicates, 390 Metals, 110 Gas | 4s | 120 | 4.92 / 0 MW |
| 4 | 650 Carbon, 840 Silicates, 650 Metals, 190 Gas | 7s | 180 | 6.29 / 0 MW |
| 5 | 1090 Carbon, 1400 Silicates, 1090 Metals, 310 Gas | 11s | 260 | 8.05 / 0 MW |
| 6 | 1820 Carbon, 2340 Silicates, 1820 Metals, 520 Gas | 19s | 365 | 10.31 / 0 MW |
| 7 | 3040 Carbon, 3900 Silicates, 3040 Metals, 870 Gas | 31s | 495 | 13.19 / 0 MW |
| 8 | 5070 Carbon, 6520 Silicates, 5070 Metals, 1450 Gas | 51s | 665 | 16.89 / 0 MW |
| 9 | 8470 Carbon, 10890 Silicates, 8470 Metals, 2420 Gas | 1m 22s | 880 | 21.62 / 0 MW |
| 10 | 14140 Carbon, 18190 Silicates, 14140 Metals, 4040 Gas | 2m 12s | 1160 | 27.67 / 0 MW |
| 11 | 23620 Carbon, 30370 Silicates, 23620 Metals, 6750 Gas | 3m 31s | 1510 | 35.42 / 0 MW |
| 12 | 39450 Carbon, 50720 Silicates, 39450 Metals, 11270 Gas | 5m 39s | 1965 | 45.33 / 0 MW |
| 13 | 65880 Carbon, 84700 Silicates, 65880 Metals, 18820 Gas | 9m 03s | 2545 | 58.03 / 0 MW |
| 14 | 110010 Carbon, 141440 Silicates, 110010 Metals, 31430 Gas | 14m 29s | 3290 | 74.28 / 0 MW |
| 15 | 183720 Carbon, 236210 Silicates, 183720 Metals, 52490 Gas | 23m 12s | 4240 | 95.07 / 0 MW |
| 16 | 306810 Carbon, 394480 Silicates, 306810 Metals, 87660 Gas | 37m 08s | 5455 | 121.69 / 0 MW |
| 17 | 512380 Carbon, 658770 Silicates, 512380 Metals, 146390 Gas | 59m 25s | 7015 | 155.77 / 0 MW |
| 18 | 855670 Carbon, 1100150 Silicates, 855670 Metals, 244480 Gas | 1h 35m | 9010 | 199.38 / 0 MW |
| 19 | 1428970 Carbon, 1837250 Silicates, 1428970 Metals, 408280 Gas | 2h 32m | 11560 | 255.21 / 0 MW |
| 20 | 2386390 Carbon, 3068210 Silicates, 2386390 Metals, 681830 Gas | 4h 03m | 14825 | 326.67 / 0 MW |
Key: gas_vent