πŸš€ Launch Bay

Launch Bay

Armies move 10% faster per level.

Strategic role

Improve army travel speed from the outpost, helping both timely arrivals and repeated missions. It changes logistics rather than combat strength: a faster arrival still needs enough troops to win.

Requirements and progression

To establish this building, you need πŸ›οΈ Main Building level 1; πŸ—ΊοΈ War Room level 1.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🚩 Forward Operating Base (level 10 required here).

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

πŸ“Έ Screenshot wanted: the Launch Bay detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost1750 Carbon, 2250 Silicates, 1530 Metals, 240 Gas
Cost growth per levelΓ—1.28
Base build time14 s
Build time exponent2.2
Max per outpostUnlimited

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
11750 Carbon, 2250 Silicates, 1530 Metals, 240 Gas14s
22240 Carbon, 2880 Silicates, 1960 Metals, 305 Gas17s
32865 Carbon, 3685 Silicates, 2505 Metals, 395 Gas21s
43670 Carbon, 4720 Silicates, 3210 Metals, 505 Gas26s
54700 Carbon, 6040 Silicates, 4105 Metals, 645 Gas31s
66015 Carbon, 7730 Silicates, 5255 Metals, 825 Gas38s
77695 Carbon, 9895 Silicates, 6730 Metals, 1055 Gas45s
89850 Carbon, 12665 Silicates, 8615 Metals, 1350 Gas53s
912610 Carbon, 16215 Silicates, 11025 Metals, 1730 Gas1m 03s
1016140 Carbon, 20755 Silicates, 14110 Metals, 2215 Gas1m 14s
1120660 Carbon, 26565 Silicates, 18065 Metals, 2835 Gas1m 27s
1226445 Carbon, 34000 Silicates, 23120 Metals, 3625 Gas1m 43s
1333850 Carbon, 43520 Silicates, 29595 Metals, 4640 Gas2m 00s
1443330 Carbon, 55705 Silicates, 37880 Metals, 5940 Gas2m 21s
1555460 Carbon, 71305 Silicates, 48490 Metals, 7605 Gas2m 44s
1670990 Carbon, 91270 Silicates, 62065 Metals, 9735 Gas3m 12s
1790865 Carbon, 116825 Silicates, 79440 Metals, 12460 Gas3m 44s
18116305 Carbon, 149540 Silicates, 101685 Metals, 15950 Gas4m 21s
19148875 Carbon, 191410 Silicates, 130160 Metals, 20415 Gas5m 03s
20190560 Carbon, 245005 Silicates, 166600 Metals, 26135 Gas5m 53s

Key: launch_bay