Armies move 10% faster per level.
Improve army travel speed from the outpost, helping both timely arrivals and repeated missions. It changes logistics rather than combat strength: a faster arrival still needs enough troops to win.
To establish this building, you need ποΈ Main Building level 1; πΊοΈ War Room level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: π© Forward Operating Base (level 10 required here).
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
πΈ Screenshot wanted: the Launch Bay detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 1750 Carbon, 2250 Silicates, 1530 Metals, 240 Gas |
| Cost growth per level | Γ1.28 |
| Base build time | 14 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 1750 Carbon, 2250 Silicates, 1530 Metals, 240 Gas | 14s |
| 2 | 2240 Carbon, 2880 Silicates, 1960 Metals, 305 Gas | 17s |
| 3 | 2865 Carbon, 3685 Silicates, 2505 Metals, 395 Gas | 21s |
| 4 | 3670 Carbon, 4720 Silicates, 3210 Metals, 505 Gas | 26s |
| 5 | 4700 Carbon, 6040 Silicates, 4105 Metals, 645 Gas | 31s |
| 6 | 6015 Carbon, 7730 Silicates, 5255 Metals, 825 Gas | 38s |
| 7 | 7695 Carbon, 9895 Silicates, 6730 Metals, 1055 Gas | 45s |
| 8 | 9850 Carbon, 12665 Silicates, 8615 Metals, 1350 Gas | 53s |
| 9 | 12610 Carbon, 16215 Silicates, 11025 Metals, 1730 Gas | 1m 03s |
| 10 | 16140 Carbon, 20755 Silicates, 14110 Metals, 2215 Gas | 1m 14s |
| 11 | 20660 Carbon, 26565 Silicates, 18065 Metals, 2835 Gas | 1m 27s |
| 12 | 26445 Carbon, 34000 Silicates, 23120 Metals, 3625 Gas | 1m 43s |
| 13 | 33850 Carbon, 43520 Silicates, 29595 Metals, 4640 Gas | 2m 00s |
| 14 | 43330 Carbon, 55705 Silicates, 37880 Metals, 5940 Gas | 2m 21s |
| 15 | 55460 Carbon, 71305 Silicates, 48490 Metals, 7605 Gas | 2m 44s |
| 16 | 70990 Carbon, 91270 Silicates, 62065 Metals, 9735 Gas | 3m 12s |
| 17 | 90865 Carbon, 116825 Silicates, 79440 Metals, 12460 Gas | 3m 44s |
| 18 | 116305 Carbon, 149540 Silicates, 101685 Metals, 15950 Gas | 4m 21s |
| 19 | 148875 Carbon, 191410 Silicates, 130160 Metals, 20415 Gas | 5m 03s |
| 20 | 190560 Carbon, 245005 Silicates, 166600 Metals, 26135 Gas | 5m 53s |
Key: launch_bay