⚙️ Engineering Bay

Art TODO

Each level adds a construction slot.

Strategic role

Add parallel construction capacity when one active build is the bottleneck. Extra slots do not provide the resources or workers needed to sustain several projects at once.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; 🛠️ Constructor Nexus level 3.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Engineering Bay detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost120 Silicates, 90 Metals, 60 Gas
Cost growth per level×1.28
Base build time6 s
Build time exponent2.2
Max per outpostUnlimited

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
1120 Silicates, 90 Metals, 60 Gas45s
2155 Silicates, 115 Metals, 75 Gas1m 25s
3195 Silicates, 145 Metals, 100 Gas2m 19s
4250 Silicates, 190 Metals, 125 Gas3m 27s
5320 Silicates, 240 Metals, 160 Gas4m 51s
6410 Silicates, 310 Metals, 205 Gas6m 30s
7530 Silicates, 395 Metals, 265 Gas8m 25s
8675 Silicates, 505 Metals, 340 Gas10m 37s
9865 Silicates, 650 Metals, 430 Gas13m 05s
101105 Silicates, 830 Metals, 555 Gas15m 51s
111415 Silicates, 1065 Metals, 710 Gas18m 54s
121815 Silicates, 1360 Metals, 905 Gas22m 15s
132320 Silicates, 1740 Metals, 1160 Gas25m 54s
142970 Silicates, 2230 Metals, 1485 Gas29m 51s
153805 Silicates, 2850 Metals, 1900 Gas34m 06s
164870 Silicates, 3650 Metals, 2435 Gas38m 40s
176230 Silicates, 4675 Metals, 3115 Gas43m 33s
187975 Silicates, 5980 Metals, 3990 Gas48m 46s
1910210 Silicates, 7655 Metals, 5105 Gas54m 17s
2013065 Silicates, 9800 Metals, 6535 Gas1h 00m

Key: nano_fabrication