🪤 Perimeter Trap

Art TODO

Each trap captures one enemy unit. Capacity reaches 1,000 traps at level 20.

Strategic role

Use capture capacity as another layer of home defense. Traps are a limited resource, so plan for replenishment rather than assuming one trap installation protects against every later wave.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; 🗺️ War Room level 1; research: Capture Drone Protocols; the Race restriction shown in the statistics below.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Perimeter Trap detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Available toThe Human Directorate
Max level20
Level 1 cost80 Carbon, 120 Silicates, 70 Metals, 90 Gas
Cost growth per level×1.28
Base build time8 s
Build time exponent2.2
Max per outpostUnlimited

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
180 Carbon, 120 Silicates, 70 Metals, 90 Gas8s
2100 Carbon, 155 Silicates, 90 Metals, 115 Gas9s
3130 Carbon, 195 Silicates, 115 Metals, 145 Gas11s
4170 Carbon, 250 Silicates, 145 Metals, 190 Gas12s
5215 Carbon, 320 Silicates, 190 Metals, 240 Gas14s
6275 Carbon, 410 Silicates, 240 Metals, 310 Gas17s
7350 Carbon, 530 Silicates, 310 Metals, 395 Gas19s
8450 Carbon, 675 Silicates, 395 Metals, 505 Gas23s
9575 Carbon, 865 Silicates, 505 Metals, 650 Gas26s
10740 Carbon, 1105 Silicates, 645 Metals, 830 Gas30s
11945 Carbon, 1415 Silicates, 825 Metals, 1065 Gas35s
121210 Carbon, 1815 Silicates, 1060 Metals, 1360 Gas41s
131545 Carbon, 2320 Silicates, 1355 Metals, 1740 Gas47s
141980 Carbon, 2970 Silicates, 1735 Metals, 2230 Gas55s
152535 Carbon, 3805 Silicates, 2220 Metals, 2850 Gas1m 04s
163245 Carbon, 4870 Silicates, 2840 Metals, 3650 Gas1m 14s
174155 Carbon, 6230 Silicates, 3635 Metals, 4675 Gas1m 26s
185315 Carbon, 7975 Silicates, 4650 Metals, 5980 Gas1m 40s
196805 Carbon, 10210 Silicates, 5955 Metals, 7655 Gas1m 56s
208710 Carbon, 13065 Silicates, 7620 Metals, 9800 Gas2m 14s

Key: perimeter_trap