🪙 Rare-Metal Mine

Art TODO

Metal Extractor

Produces Metals over time.

Strategic role

Supply construction, weapons and industrial inputs. Balance mine investment against the factories and training queues that turn its output into useful capability.

Requirements and progression

There are no additional building-level or research prerequisites.

This building is exempt from the ordinary Main Building level cap. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🔥 Alloy Foundry (level 5 required here).

Power planning

Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.

📸 Screenshot wanted: the Rare-Metal Mine detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost200 Carbon, 160 Silicates, 60 Metals, 120 Gas
Cost growth per level×1.67
Base build time2 s
Build time exponent2.5
Max per outpostUnlimited
ProducesMetals
Power draw at level 1 (built)3 MW

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild timeProduction per hourPower draw (built / active)
1200 Carbon, 160 Silicates, 60 Metals, 120 Gas2s303 / 0 MW
2330 Carbon, 270 Silicates, 100 Metals, 200 Gas4s703.84 / 0 MW
3560 Carbon, 450 Silicates, 170 Metals, 330 Gas7s1204.92 / 0 MW
4930 Carbon, 750 Silicates, 280 Metals, 560 Gas12s1806.29 / 0 MW
51560 Carbon, 1240 Silicates, 470 Metals, 930 Gas19s2608.05 / 0 MW
62600 Carbon, 2080 Silicates, 780 Metals, 1560 Gas32s36510.31 / 0 MW
74340 Carbon, 3470 Silicates, 1300 Metals, 2600 Gas51s49513.19 / 0 MW
87250 Carbon, 5800 Silicates, 2170 Metals, 4350 Gas1m 23s66516.89 / 0 MW
912100 Carbon, 9680 Silicates, 3630 Metals, 7260 Gas2m 13s88021.62 / 0 MW
1020210 Carbon, 16160 Silicates, 6060 Metals, 12120 Gas3m 34s116027.67 / 0 MW
1133740 Carbon, 27000 Silicates, 10120 Metals, 20250 Gas5m 43s151035.42 / 0 MW
1256350 Carbon, 45080 Silicates, 16910 Metals, 33810 Gas9m 10s196545.33 / 0 MW
1394110 Carbon, 75290 Silicates, 28230 Metals, 56460 Gas14m 41s254558.03 / 0 MW
14157160 Carbon, 125730 Silicates, 47150 Metals, 94300 Gas23m 30s329074.28 / 0 MW
15262460 Carbon, 209970 Silicates, 78740 Metals, 157480 Gas37m 36s424095.07 / 0 MW
16438310 Carbon, 350640 Silicates, 131490 Metals, 262980 Gas1h 00m5455121.69 / 0 MW
17731970 Carbon, 585580 Silicates, 219590 Metals, 439180 Gas1h 36m7015155.77 / 0 MW
181222390 Carbon, 977910 Silicates, 366720 Metals, 733430 Gas2h 34m9010199.38 / 0 MW
192041390 Carbon, 1633110 Silicates, 612420 Metals, 1224840 Gas4h 06m11560255.21 / 0 MW
203409130 Carbon, 2727300 Silicates, 1022740 Metals, 2045480 Gas6h 34m14825326.67 / 0 MW

Key: rare_metal_mine