📋 Shift Office

Art TODO

Hosts overtime shifts with staffing above 100% and diminishing returns. Level sets max overtime and fatigue clearance speed.

Strategic role

Use Human overtime to cover a temporary labor shortage or production push. Overtime creates fatigue debt; plan the recovery period before relying on another burst.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 3; the Race restriction shown in the statistics below.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Shift Office detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Available toThe Human Directorate
Max level20
Level 1 cost160 Silicates, 180 Metals, 120 Carbon
Cost growth per level×1.28
Base build time20 s
Build time exponent2.2
Max per outpost1

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
1160 Silicates, 180 Metals, 120 Carbon2m 30s
2205 Silicates, 230 Metals, 155 Carbon4m 43s
3260 Silicates, 295 Metals, 195 Carbon7m 42s
4335 Silicates, 375 Metals, 250 Carbon11m 30s
5430 Silicates, 485 Metals, 320 Carbon16m 08s
6550 Silicates, 620 Metals, 410 Carbon21m 39s
7705 Silicates, 790 Metals, 530 Carbon28m 03s
8900 Silicates, 1015 Metals, 675 Carbon35m 22s
91155 Silicates, 1295 Metals, 865 Carbon43m 38s
101475 Silicates, 1660 Metals, 1105 Carbon52m 50s
111890 Silicates, 2125 Metals, 1415 Carbon1h 03m
122420 Silicates, 2720 Metals, 1815 Carbon1h 14m
133095 Silicates, 3480 Metals, 2320 Carbon1h 26m
143960 Silicates, 4455 Metals, 2970 Carbon1h 39m
155070 Silicates, 5705 Metals, 3805 Carbon1h 53m
166490 Silicates, 7300 Metals, 4870 Carbon2h 08m
178310 Silicates, 9345 Metals, 6230 Carbon2h 25m
1810635 Silicates, 11965 Metals, 7975 Carbon2h 42m
1913610 Silicates, 15315 Metals, 10210 Carbon3h 00m
2017420 Silicates, 19600 Metals, 13065 Carbon3h 20m

Key: shift_office