💱 Exchange Nexus

Art TODO

Buy and sell resources for Salt on the open Exchange.

Strategic role

Exchange Salt for quoted raw-resource orders when local production does not match your next purchase. Compare the quote with the urgency of the shortage rather than treating trading as free production.

Requirements and progression

To establish this building, you need 🏛️ Main Building level 1; 🏪 Trade Hub level 1.

For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.

Direct building dependencies: 🌐 Global Commerce Exchange (level 10 required here).

Power planning

The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.

📸 Screenshot wanted: the Exchange Nexus detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
StatValue
Max level20
Level 1 cost80 Silicates, 60 Metals, 40 Carbon
Cost growth per level×1.28
Base build time5 s
Build time exponent2.2
Max per outpostUnlimited

Level by level

Base numbers, before any research, Race, tile or build-speed bonus.

LevelCost to reachBuild time
180 Silicates, 60 Metals, 40 Carbon38s
2100 Silicates, 75 Metals, 50 Carbon1m 11s
3130 Silicates, 100 Metals, 65 Carbon1m 55s
4170 Silicates, 125 Metals, 85 Carbon2m 52s
5215 Silicates, 160 Metals, 105 Carbon4m 02s
6275 Silicates, 205 Metals, 135 Carbon5m 25s
7350 Silicates, 265 Metals, 175 Carbon7m 01s
8450 Silicates, 340 Metals, 225 Carbon8m 51s
9575 Silicates, 430 Metals, 290 Carbon10m 54s
10740 Silicates, 555 Metals, 370 Carbon13m 12s
11945 Silicates, 710 Metals, 470 Carbon15m 45s
121210 Silicates, 905 Metals, 605 Carbon18m 32s
131545 Silicates, 1160 Metals, 775 Carbon21m 35s
141980 Silicates, 1485 Metals, 990 Carbon24m 52s
152535 Silicates, 1900 Metals, 1270 Carbon28m 25s
163245 Silicates, 2435 Metals, 1625 Carbon32m 14s
174155 Silicates, 3115 Metals, 2075 Carbon36m 18s
185315 Silicates, 3990 Metals, 2660 Carbon40m 38s
196805 Silicates, 5105 Metals, 3405 Carbon45m 14s
208710 Silicates, 6535 Metals, 4355 Carbon50m 07s

Key: exchange_nexus