Converts raw resources into Tier-2 components at a steady hourly rate.
Race names: The Swarm Hive: 🧬 Spawning Pool; The Human Directorate: 🏭 Fabricator Matrix; The Ancient Hegemony: ⚒️ Artificer Forge; The Automaton Assembly: 🔩 Component Foundry
Turn raw supplies into the components needed by advanced industry and military recruitment. Choose a recipe to match your next purchase; a warehouse full of unrelated components cannot substitute for the required item.
To establish this building, you need 🏛️ Main Building level 1; 📦 Warehouse level 2.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🧠 Neural Archive (level 1 required here); 💪 Elite Training Bay (level 1 required here).
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Fabricator detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 160 Silicates, 140 Metals, 80 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 6 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
| Power draw at level 1 (active) | 4 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Power draw (built / active) |
|---|---|---|---|
| 1 | 160 Silicates, 140 Metals, 80 Gas | 45s | 0 / 4 MW |
| 2 | 205 Silicates, 180 Metals, 100 Gas | 1m 25s | 0 / 5.12 MW |
| 3 | 260 Silicates, 230 Metals, 130 Gas | 2m 19s | 0 / 6.55 MW |
| 4 | 335 Silicates, 295 Metals, 170 Gas | 3m 27s | 0 / 8.39 MW |
| 5 | 430 Silicates, 375 Metals, 215 Gas | 4m 51s | 0 / 10.74 MW |
| 6 | 550 Silicates, 480 Metals, 275 Gas | 6m 30s | 0 / 13.74 MW |
| 7 | 705 Silicates, 615 Metals, 350 Gas | 8m 25s | 0 / 17.59 MW |
| 8 | 900 Silicates, 790 Metals, 450 Gas | 10m 37s | 0 / 22.52 MW |
| 9 | 1155 Silicates, 1010 Metals, 575 Gas | 13m 05s | 0 / 28.82 MW |
| 10 | 1475 Silicates, 1290 Metals, 740 Gas | 15m 51s | 0 / 36.89 MW |
| 11 | 1890 Silicates, 1655 Metals, 945 Gas | 18m 54s | 0 / 47.22 MW |
| 12 | 2420 Silicates, 2115 Metals, 1210 Gas | 22m 15s | 0 / 60.45 MW |
| 13 | 3095 Silicates, 2710 Metals, 1545 Gas | 25m 54s | 0 / 77.37 MW |
| 14 | 3960 Silicates, 3465 Metals, 1980 Gas | 29m 51s | 0 / 99.04 MW |
| 15 | 5070 Silicates, 4435 Metals, 2535 Gas | 34m 06s | 0 / 126.77 MW |
| 16 | 6490 Silicates, 5680 Metals, 3245 Gas | 38m 40s | 0 / 162.26 MW |
| 17 | 8310 Silicates, 7270 Metals, 4155 Gas | 43m 33s | 0 / 207.69 MW |
| 18 | 10635 Silicates, 9305 Metals, 5315 Gas | 48m 46s | 0 / 265.85 MW |
| 19 | 13610 Silicates, 11910 Metals, 6805 Gas | 54m 17s | 0 / 340.28 MW |
| 20 | 17420 Silicates, 15245 Metals, 8710 Gas | 1h 00m | 0 / 435.56 MW |
Key: fabricator_matrix