Trains advanced troops.
Race names: The Swarm Hive: 🦠 Evolution Pit; The Human Directorate: ⚙️ Mech Bay; The Ancient Hegemony: 🎓 Specialist Academy; The Automaton Assembly: 🤖 Advanced Assembly Bay
Open the advanced recruitment roster after establishing basic troops and component production. Research and the correct inputs still matter even when the trainer is built.
To establish this building, you need 🏛️ Main Building level 1; ⚔️ Barracks level 5; 🏭 Fabricator level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 👑 Apex Bastion (level 5 required here).
Recruitment roster: Spore Runner, Rail Guard, Siege Foundry, Hard-Light Guardian, Phase Lancer, Sentry S-90, Breaker B-400. Each unit's page lists its own research and recruitment needs.
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Elite Training Bay detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 260 Carbon, 140 Silicates, 220 Metals, 100 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 9 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
| Power draw at level 1 (active) | 2.5 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Power draw (built / active) |
|---|---|---|---|
| 1 | 260 Carbon, 140 Silicates, 220 Metals, 100 Gas | 9s | 0 / 2.5 MW |
| 2 | 335 Carbon, 180 Silicates, 280 Metals, 130 Gas | 11s | 0 / 3.2 MW |
| 3 | 425 Carbon, 230 Silicates, 360 Metals, 165 Gas | 14s | 0 / 4.1 MW |
| 4 | 545 Carbon, 295 Silicates, 460 Metals, 210 Gas | 18s | 0 / 5.24 MW |
| 5 | 700 Carbon, 375 Silicates, 590 Metals, 270 Gas | 22s | 0 / 6.71 MW |
| 6 | 895 Carbon, 480 Silicates, 755 Metals, 345 Gas | 27s | 0 / 8.59 MW |
| 7 | 1145 Carbon, 615 Silicates, 970 Metals, 440 Gas | 32s | 0 / 11 MW |
| 8 | 1465 Carbon, 790 Silicates, 1240 Metals, 565 Gas | 39s | 0 / 14.07 MW |
| 9 | 1875 Carbon, 1010 Silicates, 1585 Metals, 720 Gas | 46s | 0 / 18.01 MW |
| 10 | 2400 Carbon, 1290 Silicates, 2030 Metals, 920 Gas | 54s | 0 / 23.06 MW |
| 11 | 3070 Carbon, 1655 Silicates, 2595 Metals, 1180 Gas | 1m 04s | 0 / 29.51 MW |
| 12 | 3930 Carbon, 2115 Silicates, 3325 Metals, 1510 Gas | 1m 16s | 0 / 37.78 MW |
| 13 | 5030 Carbon, 2710 Silicates, 4255 Metals, 1935 Gas | 1m 29s | 0 / 48.36 MW |
| 14 | 6435 Carbon, 3465 Silicates, 5445 Metals, 2475 Gas | 1m 45s | 0 / 61.9 MW |
| 15 | 8240 Carbon, 4435 Silicates, 6970 Metals, 3170 Gas | 2m 03s | 0 / 79.23 MW |
| 16 | 10545 Carbon, 5680 Silicates, 8925 Metals, 4055 Gas | 2m 24s | 0 / 101.41 MW |
| 17 | 13500 Carbon, 7270 Silicates, 11425 Metals, 5190 Gas | 2m 48s | 0 / 129.81 MW |
| 18 | 17280 Carbon, 9305 Silicates, 14620 Metals, 6645 Gas | 3m 16s | 0 / 166.15 MW |
| 19 | 22120 Carbon, 11910 Silicates, 18715 Metals, 8505 Gas | 3m 48s | 0 / 212.68 MW |
| 20 | 28310 Carbon, 15245 Silicates, 23955 Metals, 10890 Gas | 4m 26s | 0 / 272.23 MW |
Key: elite_training_bay