Required for the Tech Forge, Apex Bastion, and Forecast Station.
Develop this as a prerequisite for advanced structures. Choose the downstream building you actually need before spending resources on archive levels.
To establish this building, you need 🏛️ Main Building level 1; 🏭 Fabricator level 1.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Direct building dependencies: 🔩 Tech Forge (level 1 required here); 👑 Apex Bastion (level 3 required here); 📡 Forecast Station (level 5 required here).
The building definition has no direct structural or active power upkeep. Check the powered extractors, crafting and recruitment that support its use when planning the wider grid.
📸 Screenshot wanted: the Neural Archive detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 220 Carbon, 160 Silicates, 90 Metals, 40 Gas |
| Cost growth per level | ×1.28 |
| Base build time | 8 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time |
|---|---|---|
| 1 | 220 Carbon, 160 Silicates, 90 Metals, 40 Gas | 8s |
| 2 | 280 Carbon, 205 Silicates, 115 Metals, 50 Gas | 10s |
| 3 | 360 Carbon, 260 Silicates, 145 Metals, 65 Gas | 13s |
| 4 | 460 Carbon, 335 Silicates, 190 Metals, 85 Gas | 17s |
| 5 | 590 Carbon, 430 Silicates, 240 Metals, 105 Gas | 21s |
| 6 | 755 Carbon, 550 Silicates, 310 Metals, 135 Gas | 25s |
| 7 | 970 Carbon, 705 Silicates, 395 Metals, 175 Gas | 30s |
| 8 | 1240 Carbon, 900 Silicates, 505 Metals, 225 Gas | 36s |
| 9 | 1585 Carbon, 1155 Silicates, 650 Metals, 290 Gas | 43s |
| 10 | 2030 Carbon, 1475 Silicates, 830 Metals, 370 Gas | 51s |
| 11 | 2595 Carbon, 1890 Silicates, 1065 Metals, 470 Gas | 1m 01s |
| 12 | 3325 Carbon, 2420 Silicates, 1360 Metals, 605 Gas | 1m 12s |
| 13 | 4255 Carbon, 3095 Silicates, 1740 Metals, 775 Gas | 1m 25s |
| 14 | 5445 Carbon, 3960 Silicates, 2230 Metals, 990 Gas | 1m 39s |
| 15 | 6970 Carbon, 5070 Silicates, 2850 Metals, 1270 Gas | 1m 56s |
| 16 | 8925 Carbon, 6490 Silicates, 3650 Metals, 1625 Gas | 2m 16s |
| 17 | 11425 Carbon, 8310 Silicates, 4675 Metals, 2075 Gas | 2m 39s |
| 18 | 14620 Carbon, 10635 Silicates, 5980 Metals, 2660 Gas | 3m 06s |
| 19 | 18715 Carbon, 13610 Silicates, 7655 Metals, 3405 Gas | 3m 37s |
| 20 | 23955 Carbon, 17420 Silicates, 9800 Metals, 4355 Gas | 4m 13s |
Key: neural_archive