Trains elite troops.
Race names: The Swarm Hive: 🐛 Apex Hive; The Human Directorate: 🏰 Siege Forge; The Ancient Hegemony: 🌟 Vanguard Sanctum; The Automaton Assembly: 🏗️ Colossus Foundry
Prepare high-tier forces after the earlier military and industrial chain is working. Compare their replacement cost and upkeep against a larger force of cheaper troops.
To establish this building, you need 🏛️ Main Building level 1; 💪 Elite Training Bay level 5; 🧠 Neural Archive level 3.
For later upgrades, the Main Building must also reach the target level. The level table shows the resource and time investment before bonuses.
Recruitment roster: Brood Titan, Giga-Mech, Aegis Sniper, Vector V-800. Each unit's page lists its own research and recruitment needs.
Built draw is the standing load; active draw is additional demand while the building works. Compare both with generation and battery discharge capacity. Higher levels can raise demand as well as output; use the level table rather than assuming a linear power cost.
📸 Screenshot wanted: the Apex Bastion detail panel in a colony (level, upgrade cost and its main controls visible). If the building has a Race name, one shot per Race is ideal.
| Stat | Value |
|---|---|
| Max level | 20 |
| Level 1 cost | 600 Silicates, 650 Metals, 300 Carbon |
| Cost growth per level | ×1.28 |
| Base build time | 12 s |
| Build time exponent | 2.2 |
| Max per outpost | Unlimited |
| Power draw at level 1 (active) | 4 MW |
Base numbers, before any research, Race, tile or build-speed bonus.
| Level | Cost to reach | Build time | Power draw (built / active) |
|---|---|---|---|
| 1 | 600 Silicates, 650 Metals, 300 Carbon | 1m 30s | 0 / 4 MW |
| 2 | 770 Silicates, 830 Metals, 385 Carbon | 2m 50s | 0 / 5.12 MW |
| 3 | 985 Silicates, 1065 Metals, 490 Carbon | 4m 37s | 0 / 6.55 MW |
| 4 | 1260 Silicates, 1365 Metals, 630 Carbon | 6m 54s | 0 / 8.39 MW |
| 5 | 1610 Silicates, 1745 Metals, 805 Carbon | 9m 41s | 0 / 10.74 MW |
| 6 | 2060 Silicates, 2235 Metals, 1030 Carbon | 12m 59s | 0 / 13.74 MW |
| 7 | 2640 Silicates, 2860 Metals, 1320 Carbon | 16m 50s | 0 / 17.59 MW |
| 8 | 3380 Silicates, 3660 Metals, 1690 Carbon | 21m 13s | 0 / 22.52 MW |
| 9 | 4325 Silicates, 4685 Metals, 2160 Carbon | 26m 11s | 0 / 28.82 MW |
| 10 | 5535 Silicates, 5995 Metals, 2765 Carbon | 31m 42s | 0 / 36.89 MW |
| 11 | 7085 Silicates, 7675 Metals, 3540 Carbon | 37m 48s | 0 / 47.22 MW |
| 12 | 9065 Silicates, 9825 Metals, 4535 Carbon | 44m 30s | 0 / 60.45 MW |
| 13 | 11605 Silicates, 12575 Metals, 5805 Carbon | 51m 47s | 0 / 77.37 MW |
| 14 | 14855 Silicates, 16095 Metals, 7430 Carbon | 59m 41s | 0 / 99.04 MW |
| 15 | 19015 Silicates, 20600 Metals, 9505 Carbon | 1h 08m | 0 / 126.77 MW |
| 16 | 24340 Silicates, 26365 Metals, 12170 Carbon | 1h 17m | 0 / 162.26 MW |
| 17 | 31155 Silicates, 33750 Metals, 15575 Carbon | 1h 27m | 0 / 207.69 MW |
| 18 | 39875 Silicates, 43200 Metals, 19940 Carbon | 1h 37m | 0 / 265.85 MW |
| 19 | 51040 Silicates, 55295 Metals, 25520 Carbon | 1h 48m | 0 / 340.28 MW |
| 20 | 65335 Silicates, 70780 Metals, 32665 Carbon | 2h 00m | 0 / 435.56 MW |
Key: apex_bastion